CERTIFICATE OF ANALYSIS
Product Name: MIGLYOL 840
Batch Number: 241115
Date of Analysis: 24.11.2015
Appearance: Clear, colorless to slightly yellow oily liquid
Test Parameters | Specifications | Results |
---|---|---|
Acid Value | max. 0.10 mg KOH/g | 0.03 mg KOH/g |
Saponification Value | 325345 mg KOH/g | 330 mg KOH/g |
Hydroxyl Value | max. 10 mg KOH/g | < 1 mg KOH/g |
Refractive Index (20C) | 1.4441.452 | 1.446 |
Relative Density (20C) | 0.9300.960 | 0.944 |
Water Content (Karl Fischer) | max. 0.10% | 0.03% |
Iodine Value | max. 0.50 g I/100g | < 0.1 g I/100g |
Identification (IR) | Corresponds to standard | Conforms |
Appearance | Clear, colorless oily liquid | Conforms |
Price: